Biologycancer1
From Inside Cancer Wiki
Line 2: | Line 2: | ||
Briefly describe the lesson here. | Briefly describe the lesson here. | ||
+ | |||
this is an overview of what cancer is and is not. | this is an overview of what cancer is and is not. | ||
- | take a brief tour of cancer rates around the globe. | + | take a brief tour of cancer rates around the globe. |
+ | |||
+ | then focus on local rates by state. | ||
+ | |||
focus on exposure to UV rays. | focus on exposure to UV rays. | ||
Line 15: | Line 19: | ||
'''Common Misconceptions''' | '''Common Misconceptions''' | ||
- | only people that get 'sunburned' are at risk of skin cancer. | + | only people that get 'sunburned and peel' are at risk of skin cancer. |
'dark skin' people don't get skin cancer. | 'dark skin' people don't get skin cancer. | ||
skin cancer can be from applying to much mosquito repellant. | skin cancer can be from applying to much mosquito repellant. | ||
+ | |||
+ | only old people get cancer. | ||
+ | |||
+ | tanning salon's are SAFE. | ||
Line 26: | Line 34: | ||
'''The Lesson''' | '''The Lesson''' | ||
+ | inside cancer for overview: | ||
http://teachercenter.insidecancer.org/p/81 | http://teachercenter.insidecancer.org/p/81 | ||
+ | global maps of all cancers: | ||
http://www-dep.iarc.fr/ | http://www-dep.iarc.fr/ | ||
+ | local rates by state: | ||
http://seer.cancer.gov/statistics/ | http://seer.cancer.gov/statistics/ | ||
'''During class''' | '''During class''' | ||
- | short discussion | + | short discussion about cancer and tie-in to cell division |
''' | ''' | ||
Time required''' | Time required''' | ||
Line 48: | Line 59: | ||
Describe any alternative activities or assessments you may have developed. | Describe any alternative activities or assessments you may have developed. | ||
+ | |||
+ | activity: UV beads and sunblock v.s. sunscreen | ||
'''Suggestions for Extended Learning''' | '''Suggestions for Extended Learning''' |
Revision as of 02:26, 23 September 2008
Lesson Overview
Briefly describe the lesson here.
this is an overview of what cancer is and is not.
take a brief tour of cancer rates around the globe.
then focus on local rates by state.
focus on exposure to UV rays.
Goals and Objectives
discover the effects of prolonged sun exposure to skin cells.
Common Misconceptions only people that get 'sunburned and peel' are at risk of skin cancer.
'dark skin' people don't get skin cancer.
skin cancer can be from applying to much mosquito repellant.
only old people get cancer.
tanning salon's are SAFE.
The Lesson
inside cancer for overview: http://teachercenter.insidecancer.org/p/81
global maps of all cancers: http://www-dep.iarc.fr/
local rates by state: http://seer.cancer.gov/statistics/
During class
short discussion about cancer and tie-in to cell division Time required 10 min.
Student Handouts for the Lesson Plan
students write a paragraph about cancer...what it is and what it's not
Describe any handouts and provide links to documents that include the handouts. Remember to upload the handouts to the wiki before linking to them.
Alternative Assessments
Describe any alternative activities or assessments you may have developed.
activity: UV beads and sunblock v.s. sunscreen
Suggestions for Extended Learning
Suggest any extensions to the lesson.
Glossary
Define any terms that may need elaboration.
Education Standards
Please align your lesson plan with any education standards that apply.
Teacher Answer Key
Include a teacher answer key when applicable.