Transduction Assessment
From Inside Cancer Wiki
Current revision (19:12, 24 September 2008) (view source) |
|||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | + | ||
- | + | ||
- | + | ||
'''Lesson Overview''' | '''Lesson Overview''' | ||
- | This | + | This is an activity to introduce students to microarray technology using online animations. |
Line 12: | Line 10: | ||
'''Goals and Objectives''' | '''Goals and Objectives''' | ||
- | In their study of | + | In their study of cancer diagnosis and treatment, students will visit websites that animate the general protocol for micrarray technology and prepare a concept map that address the question, "What is microarray assay?. |
'''Assumptions of Prior Knowledge''' | '''Assumptions of Prior Knowledge''' | ||
- | Students should have | + | Students should have exposure to content dealing with the following content: |
+ | Signal transduction mechanisms | ||
+ | Mitosis | ||
+ | Respiration vs. Fermentation | ||
+ | Protein synthsis | ||
- | |||
- | |||
- | |||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Line 28: | Line 27: | ||
Preparation Before class:''' (materials, handouts etc.)''' | Preparation Before class:''' (materials, handouts etc.)''' | ||
- | + | Reserve a computer (portable) computer lab for your students to use. | |
+ | Collect large white boards and markers for concept mapping | ||
'''During class''' | '''During class''' | ||
- | |||
- | 1.Collect information about students preconceptions of cell signaling | + | 1.Collect information about students preconceptions of cell signaling (Activate prior knowledge) |
- | a. | + | a. Use large white boards and have students work in pairs to draw out what they remember of transduction pathways. |
- | b. | + | b. Have several pairs share with the larger group, asking observers to add what they can. |
---- | ---- | ||
2. Students use the inside cancer http://www.insidecancer.org [http://www.insidecancer.org] site and navigate through the Pathology portion of the Diagnosis and Treatment segment. | 2. Students use the inside cancer http://www.insidecancer.org [http://www.insidecancer.org] site and navigate through the Pathology portion of the Diagnosis and Treatment segment. | ||
- | a. Strategy to use: "Multimedia and Say Something" for Pathology | + | a. Strategy to use: "Multimedia and Say Something" for Pathology segment. Instruct students to watch each slide, turn to their table partner and share something that they noticed from the slide. They could ask a question, summarize, think of examples, make connections to other topics we have studied, etc... |
---- | ---- | ||
Line 48: | Line 47: | ||
3. Students use the inside cancer http://www.insidecancer.org [http://www.insidecancer.org] site and navigate through the Pharmacogenetics portion of the Diagnosis and Treatment segment. | 3. Students use the inside cancer http://www.insidecancer.org [http://www.insidecancer.org] site and navigate through the Pharmacogenetics portion of the Diagnosis and Treatment segment. | ||
- | a. During this portion, | + | a. During this portion, students should also be directed to another website with a second microarray animation from Davidson University http://www.bio.davidson.edu/courses/genomics/chip/chip.html [http://www.bio.davidson.edu/courses/genomics/chip/chip.html] to enhance the inside cancer site. |
- | b. Students | + | b. Students work in groups and their goal is to create a concept map that address the question, What is a microarray assay? http://sm.dev.dnalc.org/ [http://sm.dev.dnalc.org/] |
c. Exit Ticket: As you think about all you have learned about microarrays, what are some of the possible ways that you could analyze this image? | c. Exit Ticket: As you think about all you have learned about microarrays, what are some of the possible ways that you could analyze this image? | ||
Line 60: | Line 59: | ||
'''Time required''' | '''Time required''' | ||
- | + | 90 Minutes | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Current revision
Lesson Overview
This is an activity to introduce students to microarray technology using online animations.
Goals and Objectives
In their study of cancer diagnosis and treatment, students will visit websites that animate the general protocol for micrarray technology and prepare a concept map that address the question, "What is microarray assay?.
Assumptions of Prior Knowledge
Students should have exposure to content dealing with the following content: Signal transduction mechanisms Mitosis Respiration vs. Fermentation Protein synthsis
The Lesson
Preparation Before class: (materials, handouts etc.)
Reserve a computer (portable) computer lab for your students to use. Collect large white boards and markers for concept mapping
During class
1.Collect information about students preconceptions of cell signaling (Activate prior knowledge)
a. Use large white boards and have students work in pairs to draw out what they remember of transduction pathways.
b. Have several pairs share with the larger group, asking observers to add what they can.
2. Students use the inside cancer http://www.insidecancer.org [1] site and navigate through the Pathology portion of the Diagnosis and Treatment segment.
a. Strategy to use: "Multimedia and Say Something" for Pathology segment. Instruct students to watch each slide, turn to their table partner and share something that they noticed from the slide. They could ask a question, summarize, think of examples, make connections to other topics we have studied, etc...
3. Students use the inside cancer http://www.insidecancer.org [2] site and navigate through the Pharmacogenetics portion of the Diagnosis and Treatment segment.
a. During this portion, students should also be directed to another website with a second microarray animation from Davidson University http://www.bio.davidson.edu/courses/genomics/chip/chip.html [3] to enhance the inside cancer site.
b. Students work in groups and their goal is to create a concept map that address the question, What is a microarray assay? http://sm.dev.dnalc.org/ [4]
c. Exit Ticket: As you think about all you have learned about microarrays, what are some of the possible ways that you could analyze this image?
Time required
90 Minutes