From Inside Cancer Wiki
(Difference between revisions)
|
|
| Line 1: |
Line 1: |
| - | Students will use information from Genes to Cancer to create presentations and lessons to be presesnted in class.
| |
| | | | |
| - | Go to[ http://www.insidecancer.org]and browse through and do an overview of the Hallmarks of Cancer section.
| |
| - |
| |
| - | Find the answer to the following questions on the following page.
| |
| - |
| |
| - | Students will be assigned groups in class and will decide as a group what type of cancer they wish to research. Each student will be assigned a specific area to research then come back to the group.
| |
| - |
| |
| - | The group will then create a presentation using the http://teachercenter.insidecancer.org on that subject which includes the the hereditary or environmental causes, the tissue/organs affected,what is affected at the cellular level,and down the biochemical genetic changes. What genes/chromosomes are affected.
| |
| - |
| |
| - |
| |
| - |
| |
| - | each student will be asked to present a part of the lesson other than what they researched.
| |
Current revision