File list

From Inside Cancer Wiki

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.

File list
 

descDate Name User Size Description
19:58, 11 April 2018 CancerWQ.pdf (file) Cwilliamc46 664 KB  
19:48, 11 April 2018 Cancer.pdf (file) Cwilliamc46 729 KB  
19:47, 11 April 2018 CancerWebQuest.pdf.pdf (file) Cwilliamc46 729 KB  
19:31, 19 January 2012 Evolution_and_Cancer_Lesson.doc (file) Nash 207 KB  
08:54, 2 July 2010 Lesson_Skin_Color_and_Cancer_2010.doc (file) Mwitecki 681 KB (This is a lesson to accompany a unit on Skin for a Human Anatomy and Physiology class. It includes a visit to Inside Cancer to learn about factors relating to skin cancer and a reading about the evolution of human skin color.)
08:49, 2 July 2010 The_Cell_Cylce_and_Hallmarks_of_Cancer.doc (file) Mwitecki 2.19 MB (This is a lesson in the cell cycle, mitosis, and the characteristics of cancer cells. It includes a mitosis puzzle, an online mitosis tutorial, a microscope lab, and questions to accompany the Inside Cancer website.)
08:22, 2 July 2010 Lesson_An_Introduction_to_Disease.doc (file) Mwitecki 4.48 MB (This is a unit made to accomany a Histology unit. Students will learn about healthy bacteria, types of diseases, types of infectious agents, and the roles of epidemiologists and pathologists.)
08:19, 2 July 2010 An_Intro_to_Disease.doc (file) Mwitecki 4.48 MB (This is a unit made to accomany a Histology unit. Students will learn about healthy bacteria, types of diseases, types of infectious agents, and the roles of epidemiologists and pathologists.)
15:17, 1 July 2010 Usability_-_potential_problems.doc (file) Cghiban 25 KB (qwqwqwq)
12:47, 24 June 2010 Workshops.doc (file) Nash 29 KB  
22:21, 15 April 2010 Genes_and_Medicine_+_answers.doc (file) Lisaorenstein 56 KB  
22:21, 15 April 2010 Genes_and_Medicine_teacher_pages.doc (file) Lisaorenstein 57 KB  
22:21, 15 April 2010 Genes_and_Medicine.doc (file) Lisaorenstein 231 KB  
22:11, 15 April 2010 Background_for_Cause_of_Prostate_Cancer_part_3.pdf (file) Lisaorenstein 1.59 MB  
22:10, 15 April 2010 Background_for_Cause_of_Prostate_Cancer_part_2.pdf (file) Lisaorenstein 473 KB  
21:53, 15 April 2010 Background_for_Cause_of_Prostate_Cancer_part_1.pdf (file) Lisaorenstein 197 KB  
21:36, 15 April 2010 Cancer_Epidemiology_+_answers.doc (file) Lisaorenstein 71 KB  
21:36, 15 April 2010 Cancer_Epidemiology_teacher_pages.doc (file) Lisaorenstein 66 KB  
21:36, 15 April 2010 Cancer_epidemiology.doc (file) Lisaorenstein 681 KB  
17:25, 14 April 2010 Cell_Signaling_and_Cancer_answers_to_questions.doc (file) Lisaorenstein 515 KB  
17:25, 14 April 2010 Cell_Signaling_and_Cancer_teacher_pages.doc (file) Lisaorenstein 55 KB  
17:24, 14 April 2010 Cell_Signaling_and_Cancer.doc (file) Lisaorenstein 533 KB  
23:43, 13 March 2010 Cancer_intro_wkst.doc (file) Nash 43 KB  
20:52, 13 March 2010 Adeno.gif (file) Nash 48 KB  
20:50, 13 March 2010 Adeno-p53.gif (file) Nash 48 KB  
19:36, 13 July 2009 SNPS.doc (file) Nash 36 KB  
23:48, 2 November 2008 What_really_happens.doc (file) RebeccaOgden 32 KB  
23:06, 2 November 2008 Poster_Board_Requirements.pdf (file) Pollys 10 KB (Poster Requirements)
23:04, 2 November 2008 HPV.pdf (file) Pollys 10 KB (Student Questions)
21:29, 20 September 2008 Signal_Transduction_to_Protein_Synthesis.doc (file) Tillinghast 26 KB  
21:04, 20 September 2008 Picture_1.png (file) Craigwalter 150 KB (an image from the inside cancer website that shows a microarray chip)
16:17, 1 August 2008 Student_Handout.doc (file) Nash 27 KB  
18:48, 30 July 2008 How_to_be_a_Breast_Cancer_Detective_presentation.ppt (file) Cghiban 598 KB  
15:45, 29 July 2008 Worksheet.doc (file) Sstark 33 KB  
13:41, 29 July 2008 Junk_stuff.doc (file) Nash 24 KB  
15:34, 9 April 2008 Lung.jpg (file) Nash 95 KB (Lung morphology)
14:41, 9 April 2008 Evolution_and_Cancer_Lesson_Plan.doc (file) Nash 262 KB (Evolution and Cancer Lesson Plan This file includes lesson plan, student handouts, and answers.)
14:20, 9 April 2008 Evolution_and_cancer_appendix_b.jpg (file) Nash 78 KB (Evolution and cancer appendix b image)
14:14, 9 April 2008 Evolution_and_cancer_table1.jpg (file) Nash 78 KB (Evolution and cancer table 1.)
13:34, 9 April 2008 Evolution_and_Cancer_Table_1.jpg (file) Nash 11 KB  

First page
First page
Previous page
Previous page
Next page
Next page
Last page
Last page
Views
Personal tools